Number Name Grade Position Height Weight
60 Lenny Baratta 11 G 5' 7'' 165
4 Alex Berger 12 QB/CB 5' 9'' 155
70 Atticus Bieff 12 T/DT 5' 8'' 220
Sam Black 10 C/NG 5' 8'' 180
80 Frank Brigante 11 DE/TE 5' 8'' 170
5 Erik Britz 12 QB/DB 6' 3'' 175
50 Levi Cohen    * C 12 LB/G 5' 10'' 210
40 John Di Capua 11 LB/RB 5' 6'' 150
28 Brett Dresner 11 RB 5' 8'' 140
21 Kevin Elledias    * C 12 LB/G 5' 8'' 178
35 Eric Elledias 11 LB/FB 5' 6'' 152
27 Christopher Esposito 10 RB/S 5' 10'' 157
David Ettenson 12 5' 10'' 175
11 Gregory Ferraro 11 HB/CB 5' 5'' 110
72 David Flynn 12 DT/T 6' 200
69 Jesse Frankel 11 G/DE 6' 200
7 Daniel Golematis 11 QB/S 5' 6'' 120
66 Matt Hicinbothem 11 C/DT 5' 11'' 203
54 Lucas Lachow 12 DT/T 6' 250
35 Kevin Lenhardt 12 FB/LB 5' 8'' 165
55 Enrico Livanos 11 DT/T 6' 1'' 210
39 Jeff Lowenstein 12 TE/LB 5' 8'' 160
45 Eric Mainthow 11 LB/RB 5' 10'' 150
7 Rocky Medeo 12 TB/S 5' 7'' 155
24 Nick Prisco 11 RB/DB 5' 10'' 140
42 Michael Reda 11 CB/HB 5' 5'' 125
80 Jonathan Ross 12 WR/S 6' 155
88 Steven Scarano 11 WR 5' 3'' 120
99 Dean Simkins 11 C/DE 5' 9'' 160
33 Gavin Sokolof 11 DE/G 5' 7'' 150
8 Andrew Taub 12 CB/PK 5' 11'' 165
68 Eric Wenig 12 T/DT 6' 5'' 215
26 Tim Wuebber 12 DB 5' 11'' 140
87 Eric Zahn 12 R/SS 5' 11'' 155
34 David Zerman 11 RB/SS 5' 11'' 165
Coaches:
John Naughton - Head Coach
Brian Agosti - Offensive Line
* C - Captain